My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
Indices | ||
Value | Move | % |
FTSE 100 | 8,824.84 | -50.38 ![]() | -0.57 ![]() |
FTSE All Share | 4,790.23 | -25.79 ![]() | -0.54 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 03:00 PM